

Comments to appear here.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
This property is also for sale at: 595,000 euros.
Prices:
| 1 Nov - 14 Dec 08 | £450 |
| 15 Dec 08 - 4 Jan 09 | £500 |
| 5 Jan - 14 Mar 09 | £400 |
| 15 Mar - 16 May 09 | £500 |
| 17 May - 6 Jun 09 | £600 |
| 7 Jun - 18 Jul 09 | £700 |
| 19 Jul - 5 Sep 09 | £990 |
| 6 Sep - 26 Sep 09 | £900 |
| 27 Sep - 19 Dec 09 | £450 |
| 20 Dec 09 - 2 Jan 10 | £500 |
Prices shown are for the property per week in UK Pounds.
Please email regarding prices for longer lets.
There is a £100 charge for pool heating.