

Comments to appear here.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
Prices:
| 1 Dec - 14 Dec 08 | £575 |
| 15 Dec - 4 Jan 09 | £875 |
| 5 Jan - 14 Mar 09 | £575 |
| 15 Mar - 16 May 09 | £875 |
| 17 May - 6 June 09 | £1200 |
| 7 June - 18 July 09 | £1500 |
| 19 July - 5 Sep 09 | £1900 |
| 6 Sep - 26 Sep 09 | £1000 |
| 27 Sep - 7 Nov 09 | £800 |
| 8 Nov - 19 Dec 09 | £575 |
| 20 Dec - 9 Jan 10 | £875 |
Prices shown are for the property per week in UK Pounds.
Please email regarding prices for longer lets.
There is a £100 charge for pool heating.